Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Today
-
NO UPCOMING GAMES
There are currently no upcoming games scheduled for this season.
Scoring Leaders 2024 - Round Robin
Round Robin Standings
Division A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Parkview Panthers | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
2 | Halifax West Warriors | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
3 | J.L. Ilsley Judges | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
4 | West Kings Wolverines | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Division B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Riverview Ravens | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
2 | Dalbrae Academy | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
3 | Par-en-Bas Sharks | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
4 | Richmond Hurricane | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close